
| Affiliation > |
![]() |
|
| Module summary chart > | ||
| Adults > | ||
| Secondary schools > | ||
| Intermediate schools > | ||
| Juniors > | ||
| Winter touch > | ||
| Draws & results > |
Touch North Harbour acknowledges the efforts of the Module Coordinators for organising and running modules in our province.
AFFILIATION
The Touch North Harbour Board recognizes one of the core businessess of a regional sports body is competition management.Touch North Harbour's aim is to concentrate on aligning, communicating and supporting existing competitions (Modules). Affiliating to TNH also allows the players at these Modules to play representative touch, access to refereeing resources, and access to development programmes. Players playing in unaffiliated Modules are ineligible.
How It Works
This year the Touch North Harbour affiliation fee is an all inclusive package - core administrative services, access to our representative and development programmes, refereeing support & competition management service.
Affiliation Fee Breakdown 2012-2013
Touch North Harbour Senior Module Affiliation $50.00 per team
Touch North Harbour Junior Module Affiliation $25.00 per team
Touch New Zealand Module Affiliation $350.00 per module per night
|
AFFILIATION FEES DUE |
Affiliation Paperwork for Module Managers
| Planning Newsletter #1 2012 | download (PDF |
| Sanctioning Application Form 2012 | download (PDF |
| Planning Newsletter #2 2012 | COMING SOON (PDF |
| Agreement Form 2012 (September 2012) | COMING SOON (PDF |
MODULE SUMMARY CHART
See below for TNH Summary of Affiliated Modules, this includes grade and nights played.
|
ZONE |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
|
JUNIOR |
|
|
|
|
|
|
YEAR 1&2 MIXED |
Albany |
G/field Sharks |
HBC Sharks Nor West |
Becroft |
Kaipara Silverdale |
|
YEAR 3&4 MIXED |
Albany |
G/field Sharks |
HBC Sharks Mahurangi Nor West |
Becroft |
Kaipara Silverdale |
|
YEAR 5&6 MIXED |
Albany |
G/field Sharks |
HBC Sharks Nor WestMahurangi |
Becroft |
Kaipara Silverdale |
| YEAR 1&2 BOYS |
Albany |
G/field Sharks |
HBC Barbarians |
Becroft |
Kaipara Silverdale |
|
YEAR 3&4 BOYS |
Albany Mahu Barbarians |
G/field Sharks |
HBC Sharks |
Becroft |
Kaipara Silverdale. |
|
YEAR 5&6 BOYS |
Albany |
G/field Sharks |
HBC Sharks |
Becroft |
Kaipara Silverdale |
|
INTERMEDIATE BOYS |
Mahu Barbarians |
. |
HBC Sharks Nor West |
Sunnynook – Term 4 |
. |
|
INTERMEDIATE GIRLS |
Mahu Barbarians |
. |
HBC Sharks Nor West |
Sunnynook – Term 4 |
. |
|
INTERMEDIATE MIXED |
Mahu Barbarians |
. |
HBC Sharks Nor West Mahurangi |
Sunnynook – Term 4 |
.Kaipara |
|
COLLEGE SNR BOYS |
Mahu Barbarians |
Sunnynook – Term 1 |
HBC Sharks |
. |
. |
|
COLLEGE SNR GIRLS |
Mahu Barbarians |
Sunnynook – Term 1 |
HBC Sharks |
. |
. |
|
COLLEGE SNR MIXED |
Mahu Barbarians |
Sunnynook – Term 1 |
HBC Sharks |
. |
. |
|
COLLEGE JNR BOYS |
Mahu Barbarians |
Sunnynook – Term 4 |
HBC Sharks |
. |
. |
|
COLLEGE JNR GIRLS |
Mahu Barbarians |
Sunnynook – Term 4 |
HBC Sharks |
. |
. |
|
COLLEGE JNR MIXED |
Mahu Barbarians |
Sunnynook – Term 4 |
HBC Sharks |
. |
. |
|
ADULT |
|
|
|
|
|
|
OPEN MENS |
Albany B/Bay Global |
|
HBC Sharks Onepoto |
Albany |
Whangateau |
|
OPEN WOMENS |
Albany B/Bay Global |
HBC Sharks |
HBC Sharks |
Silverdale |
Whangateau |
|
OPEN MIXED |
Albany |
Becroft |
Albany |
Whangateau |
|
|
MASTERS |
. |
. |
Silverdale |
|
ADULTS
The following Adult Modules have been "sanctioned" by Touch North Harbour unless otherwise stated, and are anticipated to affiliate to Touch North Harbour and Touch New Zealand this season (2012-2013). After 2 September, those with 'affiliation pending' are yet to sign this season's agreement.
| Name: | ALBANY | Name: | BECROFT | ||
| Day/Night: | Monday, Thursday nights | Day/Night: | Tuesday night | ||
| Venue: | Marist Grounds, Albany | Venue: | Becroft Park, Forrest Hill tbc | ||
| Entries Due: | first in first served | Entries Due: | first in first served | ||
| Season Start: | October 2012 | Season Start: | October 2012 | ||
| Contact: | Sara Prendergast This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Sara Prendergast This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.albanytouch.co.nz (Module Alliance Web) |
Website: | www.becroftsport.co.nz (Module Alliance Web) |
||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | BROWNS BAY GLOBAL | Name: | MAHURANGI | ||
| Day/Night: | Monday night | Day/Night: | Wednesday night | ||
| Venue: | tbc | Venue: | A & P Showgrounds, Warkworth | ||
| Entries Due: | tbc | Entries Due: | tbc | ||
| Season Start: | October 2012 | Season Start: | Wed 26 October 2012 | ||
| Contact: | Riki Enosa This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Bernie Kose This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.globalsport.co.nz | Website: | www.mahurangirugbyclub.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | MASSEY | Name: | NORTH SHORE | ||
| Day/Night: | Thu nights | Day/Night: | Friday night | ||
| Venue: | Moire Park, Massey | Venue: | North Shore Domain, Devonport tbc | ||
| Entries Due: | tbc | Entries Due: | tbc | ||
| Season Start: | tbc | Season Start: | No competition | ||
| Contact: | Contact: |
Sara Prendergast |
|||
| Webpage: | - | Webpage: | www.modulealliance.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Pending | ||
| Affiliation: | Yes | Affiliation: | Pending | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | ONEPOTO | Name: | SILVERDALE | ||
| Day/Night: | Wednesday night | Day/Night: | Thursday nights | ||
| Venue: | Onepoto Domain, Northcote | Venue: | Silverdale War Memorial Reserve | ||
| Entries Due: | First in first served | Entries Due: | tbc | ||
| Season Start: | October 2012 | Season Start: | October 2012 | ||
| Contact: | Julie Morris This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Isy Stevenson This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.onepototouch.co.nz (Module Alliance Web) |
Website: | www.silverdalerugby.co.nz | ||
| Sanctioned: | yes | Sanctioned: | yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | SINCLAIR PARK | Name: | WHANGATEAU (Rodney Rams) | ||
| Day/Night: | Friday night | Day/Night: | Friday night | ||
| Venue: | Sinclair Park, Kaukapakapa | Venue: | Whangateau, Rodney | ||
| Entries Due: | tbc | Entries Due: | tbc | ||
| Season Start: | tbc | Season Start: | tbc | ||
| Contact: | Pandy Fruean This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Merv Ashton/Lynette Penney This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.sportsgrounds.co.nz/ ruralsports |
Website: | - | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | NORTHCOTE | Name: | |||
| Day/Night: | Friday Night | Day/Night: | |||
| Venue: | Northcote | Venue: | |||
| Entries Due: | tbc | Entries Due: | |||
| Season Start: | No competition | Season Start: | |||
| Contact: | tbc | Contact: |
|
||
| Website: | Website: | ||||
| Sanctioned: | Pending | Sanctioned: | |||
| Affiliation: | Pending | Affiliation: | |||
SECONDARY SCHOOLS (Year 9-13)
The following Secondary Schools Modules have been "sanctioned" by Touch North Harbour unless otherwise stated, and are anticipated to affiliate to Touch North Harbour and Touch New Zealand this season (2012-2013). After 2 September, those with 'affiliation pending' are yet to sign this season's agreement.
| Name: | COLLEGE SPORT JUNIORS | Name: | COLLEGE SPORT SENIORS | ||
| Day/Night: | Tuesday afternoons - Term Four | Day/Night: | Tuesday afternoons - Term One | ||
| Venue: | Hato Petera College | Venue: | Sunnynook Park, Sunnynook | ||
| Entries Due: | September 2012 | Entries Due: | tbc |
||
| Season Start: | November 2012 | Season Start: | tbc | ||
| Contact: | Nicky Read This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Nicky Read This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.collegesport.co.nz | Website: | www.collegesport.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | Name: | TOTAL TOUCH HIBISCUS COAST | |||
| Day/Night: | Day/Night: | Wednesday afternoons | |||
| Venue: | Venue: | Victor Eaves Park, Orewa | |||
| Entries Due: | Entries Due: | ||||
| Season Start: | Season Start: | September 2012 | |||
| Contact: | Contact: | ||||
| Website: | Website: | ||||
| Sanctioned: | Sanctioned: | Yes | |||
| Affiliation: | Affiliation: | Yes | |||
INTERMEDIATES (Year 7-8)
The following Intermediate Schools Modules have been "sanctioned" by Touch North Harbour unless otherwise stated, and are anticipated to affiliate to Touch North Harbour and Touch New Zealand this season (2012-2013). After 2 September, those with 'affiliation pending' are yet to sign this season's agreement.
| Name: | HIBISCUS COAST SHARKS | Name: | |||
| Day/Night: | Wednesday afternoons | Day/Night: | |||
| Venue: | Victor Eaves Park, Orewa | Venue: | |||
| Entries Due: | Entries Due: | ||||
| Season Start: | September 2012 | Season Start: | |||
| Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Contact: | |||
| Website: | www.sharkssports.co.nz | Website: | |||
| Sanctioned: | Yes | Sanctioned: | |||
| Affiliation: | Yes | Affiliation: | |||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | INTERMEDIATES | Name: | KAIPARA | ||
| Day/Night: | Thursday afternoons | Day/Night: | Friday afternoons | ||
| Venue: | Hato Petera / Sunnynook Park | Venue: | Rautawhiri Park, Helensville | ||
| Entries Due: | September 2012 | Entries Due: | tbc | ||
| Season Start: | September 2012 | Season Start: | September 2012 | ||
| Contact: | Julie Morris This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Maria Paul This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.modulealliance.co.nz | Website: | www.kaiparajuniortouch.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | MAHURANGI | Name: | MAHURANGI GLOBAL | ||
| Day/Night: | Wednesday afternoons | Day/Night: | Monday afternoons | ||
| Venue: | A & P Showgrounds, Warkworth | Venue: | Shoesmith Res, Warkworth | ||
| Entries Due: | Entries Due: | ||||
| Season Start: | October 2012 | Season Start: | No competition | ||
| Contact: | Bernie Kose This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Karl Middleton This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.mahurangirugbyclub.co.nz | Website: | www.globalsport.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
JUNIORS (Year 1-6)
The following Junior (Primary Schools) Modules have been "sanctioned" by Touch North Harbour unless otherwise stated, and are anticipated to affiliate to Touch North Harbour and Touch New Zealand this season (2012-2013). After 2 September, those with 'affiliation pending' are yet to sign this season's agreement.
| Name: | ALBANY | Name: | BECROFT | ||
| Day/Night: | Monday afternoons | Day/Night: | Thursday afternoons | ||
| Venue: | Marist Grounds, Albany | Venue: | Becroft Park, Forrest Hill | ||
| Entries Due: | First in first served | Entries Due: | First in first served | ||
| Season Start: | October 2012 | Season Start: | October 2012 | ||
| Contact: | Angie Lee This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Angie Lee This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.albanytouch.co.nz | Website: | Module Alliance Website | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | NOR WEST | Name: | BROWNS BAY SHARKS | ||
| Day/Night: | Wednesday afternoons | Day/Night: | Monday afternoons | ||
| Venue: | Moire Park, Massey | Venue: | Northcross Int./Freyberg Park | ||
| Entries Due: | TBC | Entries Due: | tbc | ||
| Season Start: | TBC | Season Start: | September 2012 | ||
| Contact: | Nicole Pomare This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website: | - | Website: | www.sharkssports.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | DEVONPORT GLOBAL | Name: | SHEPHERDS PAKR | ||
| Day/Night: | Monday afternoons | ` | Day/Night: | Monday afternoons | |
| Venue: | Belmont Primary / Bayswater Park, Bayswater |
Venue: | Shepherds Park, Beach Haven | ||
| Entries Due: | Entries Due: | TBC | |||
| Season Start: | September 2012 | Season Start: | TBC | ||
| Contact: |
Helen Pelham |
Contact: | Murray Painting This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | Webpage: | ||||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | GLENFIELD SHARKS | Name: | Silverdale | ||
| Day/Night: | Tuesday afternoons | Day/Night: | |||
| Venue: | G/field College/ Kaipatiki Park | Venue: | Silverdale Rugby Club | ||
| Entries Due: | TBC | Entries Due: | TBC | ||
| Season Start: | September 2012 | Season Start: | TBC | ||
| Contact: |
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Isy Stevenson This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Webpage: | www.sharkssports.co.nz | Webpage: | www.silverdalerugby.co.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | HIBISCUS COAST SHARKS | Name: | KAIPARA | ||
| Day/Night: | Wednesday afternoons | Day/Night: | Friday afternoons | ||
| Venue: | Victor Eaves Park, Orewa | Venue: | Rautawhiri Park, Helensville | ||
| Entries Due: | TBC | Entries Due: | TBC | ||
| Season Start: | September 2012 | Season Start: | September 2012 | ||
| Contact: |
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Maria Paul This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.sharkssports.co.nz | Website: | Kaipara website | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
-------------------------------------------------------------------------------------
|
|||||
| Name: | MAHURANGI | Name: | MAHURANGI GLOBAL | ||
| Day/Night: | Wednesday afternoons | Day/Night: | Monday afternoons | ||
| Venue: | A & P Showgrounds, Warkworth | Venue: | Shoesmith Reserve, Warkworth | ||
| Entries Due: | TBC | Entries Due: | TBC | ||
| Season Start: | October 2012 | Season Start: | No competition | ||
| Contact: | Bernie Kose This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact: | Karl Middleton This email address is being protected from spambots. You need JavaScript enabled to view it. |
||
| Website: | www.mahurangirugbyclub.co.nz | Website: | |||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
------------------------------------------------------------------------------------- |
|||||
WINTER
The following Adult Winter Modules are affiliated to Touch North Harbour and Touch New Zealand for the 2013 winter season.
| Name: | ALLIANCE WINTER | Name: | TAKAPUNA WINTER | ||
| Day/Night: | Sundays, 12pm-2.40pm | Day/Night: | Sundays, 3pm-5.40pm | ||
| Venue: | t.b.c. (on the Shore) | Venue: | Westlake Girls Turf | ||
| Entries Due: | First in first served (Click web link below for Entry Pack) |
Entries Due: | First in first served (Click web link below to register) |
||
| Season Start: | 22 April 2012 | Season Start: | 28 April 2013 | ||
| Contact: |
Julie Morris |
Contact: |
Graeme Wallace Mobile Number: 021 249 3678 |
||
| Website: | www.modulealliance.co.nz | Website: | www.totaltouch.org.nz | ||
| Sanctioned: | Yes | Sanctioned: | Yes | ||
| Affiliation: | Yes | Affiliation: | Yes | ||
|
|
|||||

